Listed below are our perrenials. Bontanical names listed in Blue are links to their pictures. If there is no line under the name, there is no picture.
Botanical Name |
Common Name | Height | Width | Flower Color |
Zones |
ACER GINNALA ‘FLAME’ | Maple, Flame Amur | 15-20 ft. | 15-20 ft. | NA | 2-8 |
AGAVE NEOMEXICANA | Agave – New Mexican | 18-24 in. | 24-30 in. | Yellow | 6 |
ANDROPOGON GERARDII | Big Bluestem Grass | 6′ | 6′ | NA | 4 |
AQUILEGIA ‘TEQUILA SUNRISE’ | Columbine, Tequila Sunrise | 18-28 in. | 12-18 in. | Yw & Orange | 4-9 |
ARTEMISIA FRIGIDA | Sage, Fringed | 6-18 in. | 2-3 ft. | yellow | 4 |
ARTEMISIA LUD. ‘SILVER KING’ | Sage, Silver King Prairie | 24-36 in. | White | 3-7 | |
ARTEMISIA ‘POWIS CASTLE’ | Artemisia, Powis Castle | 2-3 ft. | 6 ft. | NA | 5 |
ARTEMISIA S. ‘SILVER MOUND’ | Silver Mound | 12 in. | 12 in. | NA | 3-8 |
ARTEMISIA TRIDENTATA | Sagebrush, Big | 3-12 ft. | 3-6 ft. | NA | 3 |
ATRIPLEX CANESCENS | 4 – Wing Salt Bush | 3-6 ft. | 4-8 ft. | yellow | 4 |
BACCHARIS ‘STARN’ THOMPSON® | Desert Broom, Starn | 4 ft. | 6 ft. | NA | NA |
BERBERIS HAEMATOCARPA | Algerita | 6-8 ft. | 6-8 ft. | yellow | 5 |
BERLANDIERA LYRATA | Chocolate Flower | 12-18 in | 12-18 in | Yellow | 6-10 |
BOUTELOUA GRACILIS | Blue Grama Grass | 8-18 in | 8-12 in. | NA | 4-10 |
CAESALPINIA GILLIESII | Bird-of-Paradise, Desert | 5-10 ft. | 4-6 ft. | yellow w/red | 8-11 |
CASSIA NEMOPHILA | Cassia, Desert | 6 ft. | 6 ft. | yellow | 9-11 |
CERCIS MEXICANA | Redbud, Mexican | 12-15′ | 6-10′ | Purple | 4-9 |
CHILOPSIS L. ‘ARTS SEEDLESS® | Desert Willow, Art’s Seedless | Ht. 10-25′ | 15-20′ | Purple | 7-9 |
CHILOPSIS L. ‘BUBBA’ | Desert Willow, Bubba | 25 ft. | 25 ft. | lavender | 7 |
CHILOPSIS L. ‘BURGUNDY’ | Desert Willow, Burgundy | 15-20′ | 15-20′ | Burgundy | 5 |
CHILOPSIS L. ‘LOIS ADAMS’ | Desert Willow, L Adams Sdls | Ht. 10-25′ | 15-20′ | Purple | 7-9 |
CHILOPSIS LINEARIS | Desert Willow | 8-20′ | 10-15′ | Lavender | 7-9 |
CHITALPA ‘PINK DAWN’ – MULTI | Chitalpa – Multi-trunk | 20-30 ft | 20-30 ft. | Pink | 6-8 |
CHRYSACTINIA MEXICANA | Damianita | 1-2 ft. | 2 ft. | yellow | 5 |
CHRYSOTHAMNUS NAUSEOSUS | Rabbitbrush/Chamisa | 6 ft. | 6 ft. | yellow | 3 |
CUPRESSOCYPARIS LEYLANDII | Cypress, Leyland | 15-20′ | 6-10′ | NA | 3-24 |
CUPRESSUS ARIZ. ‘BLUE ICE’ | Cypress, Blue Ice | 20-25 ft. | 10-12 ft. | NA | 7-9 |
CUPRESSUS ‘RAYWOODS WEEPING’ | Cypress, Raywood’s Weeping | 20 ft. | 10ft. | NA | 4 |
CUPRESSUS SEMP. ‘GLAUCA’ | Cypress, Italian | 40-60′ | 8-15′ | NA | 7-9 |
DALEA F. ‘SIERRA NEGRA’® | Dalea, Sierra Negra | 4 ft. | 5-6 ft. | rose-purple | 7 |
DASYLIRION WHEELERI | Sotol | 3-6 ft. | 5 ft. | creamy white | 5 |
DELOSPERMA BRUNNTHALERI | Iceplant, Yellow Everblooming | 4 in | 2-3 ft. | Golden yellow | 5 |
DELOSPERMA DYERI ‘PSDOLD’ | Iceplant, Red Mountain® | 2 in. | 15-20 in. | Glowing red | 5-8 |
DELOSPERMA ‘JOHN PROFFITT’ | Iceplant, Table Mountain® | 2 in. | 18 in | Fuchsia | 4-9 |
ECHINOCACTUS GRUSONII | Cactus, Golden Barrel | 2-3 ft. | 2 ft. | Yellow | 8 |
ECHINOCEREUS STRAMINEUS | Strawberry, Hegehog | 12 in. | 18 in. | Red | 6 |
ECHINOCEREUS STRAMINEUS LRG | Strawberry, Hegehog | 12 in. | 18 in. | Red | 6 |
ECHINOCEREUS TRIGLOCHIDIATUSLG | Cactus, Claret Cup Hedgehog | 24 in. | 30 in. | Orange or Red | 6 |
ERICAMERIA LARICIFOLIA | Turpentine Bush | 2-4 ftl | 3-4 ft | yellow | 5 |
FALLUGIA PARADOXA | Apache Plume | 4-6 ft. | 4-6 ft. | white | 6-8 |
FEROCACTUS WISLIZENII | Cactus, Fishhook Barrel | 3 ft. | 2 ft. | Yellow to Orange | 7 |
FORESTIERA NEOMEXICANA | Privet, New Mexico | 10-18 ft | 10-15 ft | NA | 4 |
FOUQUERIA SPLENDENS | Ocotillo | 18 ft. | 10 ft. | Red. | 5 |
FRAXINUS VELUT. ‘BERRINDA’ | Ash, Berrinda | 40-50 ft. | 40 ft. | NA | 5 |
FRAXINUS VELUT. ‘BONITA’ | Ash, Bonita | 30-35 ft. | 30-35 ft. | NA | 6 |
FRAXINUS VELUT. ‘MODESTO’ | Ash, Modesto | 50 ft. | 30 ft. | NA | 6 |
FRAXINUS VELUTINA | Ash, Arizona | 40 ft | 30-40 ft. | NA | 6 |
GAILL ‘ORANGES & LEMON PP17092 | Blanketflower, Oranges & Lemon | 8-24 in. | 15-18 in. | Orange & Yellow | 5-9 |
GAILLARDIA GRAN. ‘ARIZONA SUN’ | Blanketflower, Arizona Sun | 16-18 in. | 10-12 in. | Red w/Or &Yw | 3-10 |
GAILLARDIA GRAN. ‘BURGUNDY’ | Blanketflower, Burgundy | 18-36 in. | 12-18 in. | Burgandy | 3-9 |
HELIANTHUS MAXIMILIANII | Sunflower, Maximillian | 6-10 ft. | 3-6 ft. | yellow | 5 |
HESPERALOE PARVIFLORA | Yucca, Red | 3-4 ft. | 4-6 ft. | pink-red | 6-11 |
HESPERALOE PARVIFLORA ‘YELLOW’ | Yucca, Yellow | 3-4 ft. | 4-6 ft. | yellow | 7-11 |
ILEX VOM. ‘PRIDE OF HOUSTON’ | Holly, Pride-Houston Yaupon | 15 – 20 ft. | 10 – 15 ft. | NA | 7-10 |
JUNIPERUS SCOPULORUM | Juniper, Rocky Mountain | 20-30 ft. | 8-12 ft. | NA | 4 |
LEUCOPHYLLUM ‘BRAVE RIVER’ | Sage, Brave River Texas | 5 ft. | 5 ft. | blue-purple | 8 |
LEUCOPHYLLUM FRUT. ‘COMPACTA’ | Sage, Compact Texas | 5 ft. | 5 ft. | pink | 8-9 |
LEUCOPHYLLUM LAEVIGATUM | Sage, Chihuahuan | 4 ft | 5 ft. | lavender | 8-9 |
LINUM PERRENE | Flax, Blue | 18″ | 12″ | blue | 5-9 |
MUHLENBERGIA CAP. ‘LENCA’ | Deergrass, Pink Cloud | 3 ft. | 3 ft. | Pink | 7-9 |
MUHLENBERGIA LINDHEIMERI | Deergrass, Fall Splendor | 5 ft. | 5 ft. | Creamy yellow | 7-10 |
MUHLENBERGIA RIGENS | Deergrass, Rigens | 3 ft. | 3 ft. | Straw Yellow | 7-9 |
NERIUM OLE. ‘HARDY PINK’ | Oleander, Hardy Pink | 6-12 ft. | 6-12 ft. | salmon pink | 8-10 |
NERIUM OLE. ‘HARDY RED’ | Oleander, Hardy Red | 6-12 ft. | 6-12 ft. | red | 8-10 |
NERIUM OLE. ‘HARDY YELLOW’ | Oleander, Hardy Yellow | 6-8 ft. | 6-7 ft. | pale yellow | 8-10 |
NOLINA MICROCARPA | Beargrass | 3-6 ft. | 8-10 ft. | greenish-white | 5. |
PENSTEMON BARB. COCCINEUS | Penstemon, Scarlet Bugler | 2-3 ft. | 2-3 ft. | Scarlet | 3-8 |
PENSTEMON PIN. ‘MERSEA YELLOW | Penstemon, Mersea Yellow | 6-15 in. | 10-15 in. | Yellow | 4-10 |
PENSTEMON PINIFOLIUS | Penstemon, Pineleaf | 6-15 in. | 10-15 in. | Coral Red | 4-10 |
PENSTEMON STRICTUS | Penstemon, Rocky Mountain | 18-24 in. | 12-18 in. | Deep Blue | 4-9 |
PEROVSKIA ATRIPLICIFOLIA | Sage, Russian | 3-4 ft. | 3-4 ft. | lavender-blue | 5-9 |
PEROVSKIA FILIGRAN | Sage, Compact Russian | 3 ft. | 3 ft. | lavender-blue | 4-9 |
PEROVSKIA LONGIN | Sage, Long Bloom Russian | 3-4 ft. | 3 ft. | lavender-blue | 4-9 |
PISTACIA CHINENSIS | Pistache, Chinese | 30-50 ft. | 25-45 ft. | NA | 6-9 |
PLATANUS WRIGHTII | Sycamore, Arizona | 80 ft. | 40-60 ft. | NA | 5 |
POPULUS ACUMINATA | Cottonwood, Lanceleaf | 45-60 ft. | 20-30 ft. | NA | 3 |
POPULUS FREMONTII | Cottonwood, Western | 50-60 ft. | 40-50 ft. | NA | 5 |
POPULUS SIMONII | Cottonwood, Santa Fe | 35 ft. | 25 ft. | NA | 4-7 |
POPULUS WISLIZENII | Cottonwood, Valley | 90-100 ft. | 40-50 ft. | NA | 5 |
POTENTILLA ‘ABBOTSWOOD’ | Cinquefoil, Abbotswood | 2-3 ft. | 2-3 ft. | white | 2-7 |
POTENTILLA ‘GOLD DROP’ | Cinquefoil, Gold Drop | 2-3 ft. | 2-3 ft. | yellow | 2-7 |
POTENTILLA ‘GOLD FINGER’ | Cinquefoil, Gold Finger | 3 ft. | 3-4 ft. | br yellow | 2-7 |
POTENTILLA ‘GOLD STAR’ | Cinquefoil, Gold Star | 3 ft. | 24-30 in. | yellow-gold | 4-6 |
POTENTILLA ‘JACKMANII’ | Cinquefoil, Jackmanii | 4-5 ft. | 3-4 ft. | br yellow | 3-8 |
PROSOPIS GLANDULOSA | Mesquite, Texas Honey | 10-30 ft. | 20-30 ft. | NA | 7 |
PROSOPIS GLANDULOSA ‘MAVERICK’ | Mesquite, Spineless TX Honey | 10-30 ft. | 20-30 ft. | NA | 7 |
PRUNUS BESSEYI | Sand Cherry, Western | 4-6 ft. | 4-6 ft. | white | 3-6 |
QUERCUS GAMBELII | Oak, Gambel | 8-20 ft | 6-12 ft. | NA | 3-8 |
RATIBIDA COLUMNIFERA | Mexican Hat | 1-2 ft. | 8-18 in. | yw or brownish | 4-8 |
RATIBIDA ‘RED MIDGET’ | Mexican Hat, Red Midget | 15 in | 15-18 in. | Yw-edged red | 3-11 |
RHUS AROMATICA ‘GRO-LOW’ | Sumac, Gro-Low | 2-3 ft. | 6-8 ft. | yellow | 4-9 |
RHUS TRILOBATA | Sumac, 3-Leaf | 3-6 ft | 3-6′ | yellow | 4-9 |
RIBES AUREUM | Currant, Golden | 3-6 ft. | 5-6 ft. | yellow | 2-6 |
RUDBECKIA ‘CHERRY BRANDY’ | Black-eye Susan, Cherry Brandy | 24 in. | 12 in. | Red | 3-9 |
RUDBECKIA ‘DENVER DAISY’ | Black-eye Susan, Denver Daisy | 18-24 in. | 12-18 in. | Yellow | 3-10 |
SALIX MAT. UMB. ‘NAVAJO‘ | Willow, Navajo Globe | 40-60 ft. | 30-50 ft. | NA | 5-8 |
SALVIA CHAMAEDRYOIDES | Sage, Blue | 2-3 ft. | 2-3 ft. | very blue | 8 |
SALVIA CLEVELANDII | Sage, Chaparral | 2-4 ft. | 2-4 ft. | blue to purple | 7-10 |
SALVIA DARCYI ‘PSCARL’ ® | Sage, Mexican ‘Vermillion Bluf | 35-40 in. | 20-30 in | Red spires | 5b-10 |
SALVIA GREGGII ‘FURMANS RED’ | Sage, Furman Red | 18-24 in. | 12-24 in. | scarlet | 5-10 |
SALVIA GREGGII ‘WILD THING’ | Sage, Wild Thing Cherry | 24-36 in. | 18-24 in. | hot pink | 5 |
SAMBUCUS MEXICANA | Elder, Mexican | 6-25 ft. | 6-25 ft. | White | 6-10 |
SCHIZACHYRIUM SCOP ‘BLAZE’ | Little Bluestem Grass ‘Blaze’ | 2-5 ft. | 10-12 ft. | bright red | 4-9 |
SEDUM ‘AUTUMN JOY’ | Sedum, Autumn Joy | 18-24 in. | 18-24 in | copper pink | 4-11 |
SEDUM ‘INDIAN CHIEF’ | Sedum, Indian Chief | 18-24 in | 18-24 in. | rust-red | 4-11 |
SOLIDAGO ‘GOLDEN BABY’ | Goldenrod, Golden Baby | 20 in. | 20 in. | golden | 4-8 |
SOPHORA SECUNDIFLORA | Laurel, Texas Mountain | 20-30 ft. | 20-25 ft. | Violet-blue | 8 |
SPARTIUM JUNCEUM | Broom, Spanish | 6-10 ft. | 6-10 ft. | Ylellow | 5-10 |
TRACHYCARPUS FORTUNII | Palm, Windmill | 5-35′ | 5′ | NA | 7 |
VAUQUELINIA CALIFORNICA | Rosewood, Arizona | 5-25 ft. | 5-15 ft. | white | 6-10 |
VERBENA ‘HOMESTEAD PURPLE’ | Verbena, Homestead Purple | 8-10 in. | 2-3 ft. | Purple clusters | 6-10 |
VERBENA PERUVIANA ‘PINK’ | Verbena, Pink | 1-2 ft. | 3-4 ft. | Delicate pink | 8-10 |
VERONI ‘ROYAL CANDLES’ PP18932 | Veronica, Royal Candles | 6-8 in | 12-18 in | violet-blue | 4-9 |
VERONICA ‘RED FOX’ | Veronica, Red Fox | 15-24 in. | 15-24 in. | Red to Pink | 4-9 |
VITEX AGNUS-CASTUS | Vitex | 15-25 ft | 15-25 ft. | NA | 6-9 |
WASHINGTONIA ROBUSTA | Palm, Mexican Fan | 75-100 ft. | 10-12 in. | NA | 7 |
YUCCA BACCATA | Yucca, Datil | 3-4 ft | 3-4 ft. | White | 5 |
YUCCA ELATA | Yucca, Soaptree | 6-20 ft | 8-10 ft. | White | 7-24 |
YUCCA FAXONIANA |
Spanish Dagger BR | 12-15 ft | 8-10 ft | White | 7 |
YUCCA FILAMENTOSA | Yucca, Adam’s Needle | 2-3 ft. | 2-3 ft. | White |
10-May |
YUCCA GLAUCA | Yucca, Great Plains | 2 ft | 3 ft. | White | 3 |
YUCCA PALLIDA | Yucca, Pallida | 6′ | 2 1/2′ | White | 7 |
YUCCA RECURVIFOLIA ‘PENDULA’ | Yucca, Pendula | 6-10 ft | 6-8 ft. | White | 7-10 |
YUCCA ROSTRATA | Yucca, Beaked | 4-10 ft. | White | 4-10 |